| Item | Number of mentions |
| Project Management | |
| Lack of consistency across schools | 37 |
| No time for anything else | 22 |
| Time too short | 21 |
| No value from project | 8 |
| Grading | 5 |
| Project structural aspects | 5 |
| Teamwork vis Technology | |
| Difficulties with team coordination and accountability | 22 |
| Communication difficulties | 20 |
| No face to face contact | 13 |
| Different time zone partners | 5 |
| Teamwork | |
| Team problems | 33 |
| Language/background difficulties | 7 |
| Team communication | 1 |
| Technology/Internet | |
| Equipment problems | 24 |
| Chat line problems | 14 |
| Technical training/ support needed | 9 |
| Equipment incompatibilities | 3 |
| General | |
| Confusion/stress | 4 |
| Slow start | 1 |
| Desired result not achieved | 1 |